UBER pricing | UberXL | POOL | UberGo | HIRE | Premier | Intercity | Intercity | Intercity | HIRE XL |
---|---|---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 31.5 INR | 31.5 INR | 156.5 INR | 44.1 INR | 42 INR | 42 INR | 42 INR | 224.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.26 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.9 INR |
Cost per km | 14.7 INR | 6.3 INR | 6.3 INR | 0 INR | 7.35 INR | 7.35 INR | 7.88 INR | 17.85 INR | 0 INR |
Min. charge | 84 INR | 42 INR | 42 INR | 282.5 INR | 52.5 INR | 315 INR | 315 INR | 210 INR | 398 INR |
Cancel. fee | 84 INR | 42 INR | 42 INR | 75 INR | 42 INR | 84 INR | 84 INR | 42 INR | 75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Panipat, Haryana, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
38.10 INR | 53.40 INR | 63.50 INR |
Cost per min |
1.30 INR | 1.50 INR | 2.50 INR |
Cost per km |
7.60 INR | 8.90 INR | 17.80 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 65.60 INR |
4 | 74.70 INR |
5 | 83.90 INR |
6 | 93.10 INR |
7 | 102.20 INR |
8 | 111.40 INR |
9 | 120.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 129.70 INR |
15 | 175.50 INR |
20 | 221.30 INR |
25 | 267.10 INR |
30 | 312.90 INR |
40 | 404.50 INR |
50 | 496.10 INR |
Calcuate a taxi fare in Panipat
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo